Suppplier Industrial Sectors
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| Code | Description | Number Suppliers | % |
|---|---|---|---|
| 74000000-9 | Architectural, engineering, construction, legal, accounting and other professional services. | 28371 | 30.16 |
| 45000000-7 | Construction work. | 15508 | 16.49 |
| 72000000-5 | Computer and related services. | 11205 | 11.91 |
| 30000000-9 | Office and computing machinery, equipment and supplies. | 9746 | 10.36 |
| 80000000-4 | Education services. | 8132 | 8.64 |
| 29000000-9 | Machinery, equipment, appliances, apparatus and associated products. | 8026 | 8.53 |
| 50000000-5 | Repair, maintenance and installation services. | 8008 | 8.51 |
| 28000000-2 | Fabricated products and materials. | 7791 | 8.28 |
| 36000000-1 | Manufactured goods, furniture, handicrafts, special-purpose products and associated consumables. | 6274 | 6.67 |
| 32000000-3 | Radio, television, communication, telecommunication and related equipment and apparatus. | 5366 | 5.70 |
| 31000000-6 | Electrical machinery, apparatus, equipment and consumables. | 4708 | 5.00 |
| 78000000-7 | Printing, publishing and related services. | 4477 | 4.76 |
| 22000000-0 | Various types of printed matter and articles for printing. | 4275 | 4.54 |
| 92000000-1 | Recreational, cultural and sporting services. | 3930 | 4.18 |
| 75000000-6 | Administration, defence and social security services. | 3630 | 3.86 |
| 25000000-1 | Rubber, plastic and film products. | 3263 | 3.47 |
| 33000000-0 | Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables. | 3237 | 3.44 |
| 90000000-7 | Sewage- and refuse-disposal services, sanitation and environmental services. | 3065 | 3.26 |
| 85000000-9 | Health and social work services. | 2926 | 3.11 |
| 73000000-2 | Research and development services and related consultancy services. | 2904 | 3.09 |

