Supplier Demographic
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| Region | Number Suppliers | % |
|---|---|---|
| UKI LONDON | 19800 | 21.05 |
| UKJ SOUTH EAST (ENGLAND) | 15032 | 15.98 |
| UKD NORTH WEST (ENGLAND) | 9458 | 10.05 |
| UKG WEST MIDLANDS (ENGLAND) | 8139 | 8.65 |
| UKH EAST OF ENGLAND | 7886 | 8.38 |
| UKE YORKSHIRE AND THE HUMBER | 7112 | 7.56 |
| UKK SOUTH WEST (ENGLAND) | 7001 | 7.44 |
| UKM SCOTLAND | 6877 | 7.31 |
| UKF EAST MIDLANDS (ENGLAND) | 6093 | 6.48 |
| UKC NORTH EAST (ENGLAND) | 3636 | 3.87 |
| UKL WALES | 1900 | 2.02 |
| UKN NORTHERN IRELAND | 1130 | 1.20 |

