Supplier Demographic
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| Region | Number Suppliers | % |
|---|---|---|
| UKI LONDON | 28873 | 21.09 |
| UKJ SOUTH EAST (ENGLAND) | 20968 | 15.32 |
| UKD NORTH WEST (ENGLAND) | 13840 | 10.11 |
| UKG WEST MIDLANDS (ENGLAND) | 11981 | 8.75 |
| UKH EAST OF ENGLAND | 11300 | 8.26 |
| UKE YORKSHIRE AND THE HUMBER | 10449 | 7.63 |
| UKK SOUTH WEST (ENGLAND) | 10364 | 7.57 |
| UKM SCOTLAND | 9928 | 7.25 |
| UKF EAST MIDLANDS (ENGLAND) | 8944 | 6.53 |
| UKC NORTH EAST (ENGLAND) | 5360 | 3.92 |
| UKL WALES | 2987 | 2.18 |
| UKN NORTHERN IRELAND | 1888 | 1.38 |

