Geographical Breakdown of contracts
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| NUTS | Region Number | Low Value Number | High Value | Total | % |
|---|---|---|---|---|---|
| UKM | SCOTLAND | 4661 | 7450 | 12111 | 13 |
| UKI | LONDON | 2946 | 7242 | 10188 | 11 |
| UKJ | SOUTH EAST (ENGLAND) | 2760 | 6752 | 9512 | 11 |
| UKD | NORTH WEST (ENGLAND) | 2899 | 5296 | 8195 | 9 |
| UKE | YORKSHIRE AND THE HUMBER | 3131 | 4318 | 7449 | 8 |
| UKK | SOUTH WEST (ENGLAND) | 2245 | 4125 | 6370 | 7 |
| UKN | NORTHERN IRELAND | 3808 | 2193 | 6001 | 7 |
| UKG | WEST MIDLANDS (ENGLAND) | 1786 | 3956 | 5742 | 6 |
| UKH | EAST OF ENGLAND | 1967 | 3580 | 5547 | 6 |
| UKF | EAST MIDLANDS (ENGLAND) | 1807 | 3289 | 5096 | 6 |
| UKL | WALES | 1163 | 2915 | 4078 | 5 |
| UKC | NORTH EAST (ENGLAND) | 1550 | 2399 | 3949 | 4 |
| IE0 | IRELAND | 23 | 16 | 39 | 0 |
| UKZ | EXTRA-REGIO | 0 | 17 | 17 | 0 |
| AT1 | OSTOSTERREICH | 1 | 4 | 5 | 0 |
| BE1 | REGION DE BRUXELLES-CAPITALE / BRUSSELS HOOFDSTEDELIJK GEWEST | 1 | 2 | 3 | 0 |
| NL4 | ZUID-NEDERLAND | 0 | 3 | 3 | 0 |
| DEA | NORDRHEIN-WESTFALEN | 0 | 1 | 1 | 0 |
| IEZ | EXTRA-REGIO | 0 | 1 | 1 | 0 |
| ITD | NORD-EST | 0 | 1 | 1 | 0 |
| ITC | NORD-OVEST | 0 | 1 | 1 | 0 |
| ES4 | CENTRO (E) | 0 | 1 | 1 | 0 |
| GR4 | NISIA AIGAIOU, KRITI | 0 | 1 | 1 | 0 |
| FR3 | NORD - PAS-DE-CALAIS | 0 | 1 | 1 | 0 |

