Contract info
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
Low Value Contracts
| Source | Nature | Number | % |
|---|---|---|---|
| EBS | Works | 13 | 0.00 |
| Combined | 13 | 0.00 | |
| Services | 85 | 0.10 | |
| Supplies | 38 | 0.00 | |
| MoD | Works | 19 | 0.00 |
| Combined | 1 | 0.00 | |
| Services | 137 | 0.20 | |
| Supplies | 155 | 0.20 | |
| Researched | Works | 3891 | 4.30 |
| Combined | 1559 | 1.70 | |
| Services | 16225 | 18.00 | |
| Supplies | 4559 | 5.10 | |
| Not Specified | 7 | 0.00 | |
| Supply2Gov | Works | 708 | 0.80 |
| Services | 1733 | 1.90 | |
| Supplies | 644 | 0.70 | |
| Total | 29787 | 33.10 |
High Value Contracts
| Source | Nature | Number | % |
|---|---|---|---|
| EBS | Combined | 1 | 0.00 |
| OJEU | Works | 5925 | 6.60 |
| Combined | 13 | 0.00 | |
| Services | 32329 | 36.00 | |
| Supplies | 21815 | 24.30 | |
| Not Specified | 23 | 0.00 | |
| Total | 60106 | 66.90 |

