Buyer Dempgraphic
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| Region | Number Buyers | % |
|---|---|---|
| UKI LONDON | 655 | 12.10 |
| UKJ SOUTH EAST (ENGLAND) | 439 | 8.11 |
| UKM SCOTLAND | 310 | 5.72 |
| UKK SOUTH WEST (ENGLAND) | 293 | 5.41 |
| UKD NORTH WEST (ENGLAND) | 263 | 4.86 |
| UKH EAST OF ENGLAND | 247 | 4.56 |
| UKG WEST MIDLANDS (ENGLAND) | 227 | 4.19 |
| UKE YORKSHIRE AND THE HUMBER | 218 | 4.03 |
| UKF EAST MIDLANDS (ENGLAND) | 155 | 2.86 |
| UKL WALES | 138 | 2.55 |
| UKC NORTH EAST (ENGLAND) | 125 | 2.31 |
| UKN NORTHERN IRELAND | 34 | 0.63 |

