Buyer Dempgraphic
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| Region | Number Buyers | % |
|---|---|---|
| UKI LONDON | 652 | 10.37 |
| UKJ SOUTH EAST (ENGLAND) | 438 | 6.97 |
| UKM SCOTLAND | 309 | 4.92 |
| UKK SOUTH WEST (ENGLAND) | 292 | 4.65 |
| UKD NORTH WEST (ENGLAND) | 262 | 4.17 |
| UKH EAST OF ENGLAND | 247 | 3.93 |
| UKG WEST MIDLANDS (ENGLAND) | 226 | 3.60 |
| UKE YORKSHIRE AND THE HUMBER | 217 | 3.45 |
| UKF EAST MIDLANDS (ENGLAND) | 154 | 2.45 |
| UKL WALES | 138 | 2.20 |
| UKC NORTH EAST (ENGLAND) | 124 | 1.97 |
| UKN NORTHERN IRELAND | 34 | 0.54 |

