Buyers Authority type
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| Category | Number of Buyers | % |
|---|---|---|
| Local Government | 2285 | 72.17 |
| Health | 720 | 22.74 |
| Central Government | 646 | 20.40 |
| Agency/NDPB | 529 | 16.71 |
| Education | 444 | 14.02 |
| Police | 232 | 7.33 |
| Housing Association | 116 | 3.66 |
| Agency / NDPB | 100 | 3.16 |
| Fire | 82 | 2.59 |
| Transport | 75 | 2.37 |
| NGO | 55 | 1.74 |
| Defence | 49 | 1.55 |
| Agency | 36 | 1.14 |
| defence | 23 | 0.73 |
| Power | 6 | 0.19 |
| telecom | 5 | 0.16 |
| ambulance | 4 | 0.13 |
| Ambulance | 3 | 0.09 |
| water | 3 | 0.09 |
| Private | 1 | 0.03 |

