Buyers Authority type
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| Category | Number of Buyers | % |
|---|---|---|
| Local Government | 2742 | 86.61 |
| Health | 905 | 28.58 |
| Central Government | 776 | 24.51 |
| Agency/NDPB | 610 | 19.27 |
| Education | 540 | 17.06 |
| Police | 257 | 8.12 |
| DELTABUYER | 175 | 5.53 |
| Housing Association | 142 | 4.49 |
| Agency / NDPB | 99 | 3.13 |
| Fire | 92 | 2.91 |
| Transport | 83 | 2.62 |
| NGO | 72 | 2.27 |
| Defence | 49 | 1.55 |
| Agency | 36 | 1.14 |
| defence | 23 | 0.73 |
| telecom | 7 | 0.22 |
| Power | 6 | 0.19 |
| ambulance | 5 | 0.16 |
| Ambulance | 3 | 0.09 |
| water | 3 | 0.09 |

