Buyer Organisation
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| Organisation | Number Buyers | % |
|---|---|---|
| renfrewshire.gov.uk | 61 | 0.97 |
| dti.gsi.gov.uk | 56 | 0.89 |
| hmps.gsi.gov.uk | 52 | 0.83 |
| nhs.net | 52 | 0.83 |
| southlanarkshire.gov.uk | 47 | 0.75 |
| essexcc.gov.uk | 44 | 0.70 |
| highways.gsi.gov.uk | 40 | 0.64 |
| english-heritage.org.uk | 37 | 0.59 |
| maldon.gov.uk | 36 | 0.57 |
| telford.gov.uk | 34 | 0.54 |
| tfl.gov.uk | 32 | 0.51 |
| hmrc.gsi.gov.uk | 31 | 0.49 |
| berr.gsi.gov.uk | 30 | 0.48 |
| peterborough.gov.uk | 30 | 0.48 |
| dwp.gsi.gov.uk | 30 | 0.48 |
| edinburgh.gov.uk | 29 | 0.46 |
| westsussex.gov.uk | 29 | 0.46 |
| ogc.gsi.gov.uk | 29 | 0.46 |
| lambeth.gov.uk | 29 | 0.46 |
| lincolnshire.gov.uk | 28 | 0.45 |

