Buyer Organisation
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| Organisation | Number Buyers | % |
|---|---|---|
| dti.gsi.gov.uk | 57 | 1.05 |
| renfrewshire.gov.uk | 52 | 0.96 |
| nhs.net | 46 | 0.85 |
| hmps.gsi.gov.uk | 45 | 0.83 |
| essexcc.gov.uk | 44 | 0.81 |
| highways.gsi.gov.uk | 39 | 0.72 |
| maldon.gov.uk | 36 | 0.66 |
| tfl.gov.uk | 32 | 0.59 |
| southlanarkshire.gov.uk | 31 | 0.57 |
| hmrc.gsi.gov.uk | 30 | 0.55 |
| peterborough.gov.uk | 27 | 0.50 |
| pss.suffolkcc.gov.uk | 27 | 0.50 |
| berr.gsi.gov.uk | 26 | 0.48 |
| ogc.gsi.gov.uk | 26 | 0.48 |
| westsussex.gov.uk | 26 | 0.48 |
| english-heritage.org.uk | 26 | 0.48 |
| rbkc.gov.uk | 25 | 0.46 |
| dwp.gsi.gov.uk | 24 | 0.44 |
| abc-scotland.org.uk | 23 | 0.42 |
| fco.gov.uk | 23 | 0.42 |

